Diptera / Flugor & myggor
Chironomidae
| Vol nr |
Area dealt with |
|---|---|
| ESS 1 | Sri Lanka/Ceylon Report 1 |
| ESS 10 | Chironomid studies |
| ESS 14 | Chironomid morphology glossary |
| ESS 15 | Chironomidae |
| ESS 16 | Orthocladiinae in West India |
| ESS 17 | Chironomid genera and subgenera |
| ESS 19 | Out of print Holarctic Region 1 |
| ESS 20 | Orthocladiinae |
| ESS 28 | Out of print Holarctic Region 2 |
| ESS 29 | IXth symposium in Bergen |
| ESS 34 | Holarctic Region 3 |
| ESS 35 | Orthocladiinae |
| ESS 43 | Egg masses |
| ESS 48 | Orthocladiinae |
| ESS 56 | Chironomidae |
Others / Övriga
| Vol nr | Area dealt with |
|---|---|
| ESS 5 | Iceland Report — papers on Diptera |
| ESS 8 | Chloropidae in the Old World |
| ESS 11 | Sri Lanka/ Ceylon Report 3— papers on Diptera |
| ESS 13 | Boreal Agromyzidae |
| ESS 15 | Papers on Diptera |
| ESS 30 | Sri Lanka/ Ceylon Report 4 |
| ESS 37 | Ephydridae in W. Palearctic |
| ESS 45 | Sarcophagidae of the World |
| ESS 50 | Mycetophilidae |
| ESS 57 | Milichidae |
| ESS 59 | Calliphoridae |
| ESS 61 | Muscidae |
| ESS 64 | Icelandic Fungus gnats |
| ESS 65 | Swedish Fungus gnats |
| OES 15 | Swedish Ephydridae |
| OES 21 | Swedish Blackflies |
